
ABOUT CA320 PRO
CA320 PRO is designed for Compound bow target shooting specially, taper front design based on CAC construction Offering the competitive shooter exceptional speed and accuracy with little worry of wind drift, parallel tail enhances the durability with compound bow, it can provide the strong and stable output, it’s a true all-round performer for compound bow target shoot at any range!
ABOUT CA320 PRO
CA320 PRO is designed for Compound bow target shooting specially, taper front design based on CAC construction Offering the competitive shooter exceptional speed and accuracy with little worry of wind drift, parallel tail enhances the durability with compound bow, it can provide the strong and stable output, it’s a true all-round performer for compound bow target shoot at any range!

Specification:
- 3.2mm/0.125” ID, super Micro diameter design
- High module Carbon and 7075 aluminum composited
- Spindle shape
- Straightness: ±.0015″
- Spine aligned
- Lubricated finish
- Weight tolerance per DZ: +/-1gr
- Premium hardened stainless steel points, 7075 PIN and end collar supplied
- 12 arrows per pack

Specification:
- 3.2mm/0.125” ID, super Micro diameter design
- High module Carbon and 7075 aluminum composited
- Spindle shape
- Straightness: ±.0015″
- Spine aligned
- Lubricated finish
- Weight tolerance per DZ: +/-1gr
- Premium hardened stainless steel points, 7075 PIN and end collar supplied
- 12 arrows per pack
KEY FEATURES
Spine | Outer Diameter | GPI | Point Weight Recommened | Length |
---|---|---|---|---|
340 | 5.70mm | 11.2 | 100-120gr | 32'' |
380 | 5.57mm | 10.5 | 100-120gr | 32'' |
420 | 5.43mm | 9.69 | 100-120gr | 32'' |
470 | 5.31mm | 8.96 | 100-120gr | 32'' |
520 | 5.20mm | 8.62 | 100-120gr | 32'' |
570 | 5.11mm | 8.15 | 100-120gr | 32'' |
620 | 5.02mm | 7.76 | 100-120gr | 30'' |
670 | 4.96mm | 7.47 | 100-120gr | 30'' |
720 | 4.87mm | 7.00 | 100-120gr | 30'' |
770 | 4.82mm | 6.96 | 80-100gr | 30'' |
Hot Melt is NOT recommended for use CAC arrows, if have to please keep the temperature as low as possible.
Spine | Outer Diameter | GPI | Point Weight Recommened | Length |
---|---|---|---|---|
340 | 5.70mm | 11.2 | 100-120gr | 32'' |
380 | 5.57mm | 10.5 | 100-120gr | 32'' |
420 | 5.43mm | 9.69 | 100-120gr | 32'' |
470 | 5.31mm | 8.96 | 100-120gr | 32'' |
520 | 5.20mm | 8.62 | 100-120gr | 32'' |
570 | 5.11mm | 8.15 | 100-120gr | 32'' |
620 | 5.02mm | 7.76 | 100-120gr | 30'' |
670 | 4.96mm | 7.47 | 100-120gr | 30'' |
720 | 4.87mm | 7.00 | 100-120gr | 30'' |
770 | 4.82mm | 6.96 | 80-100gr | 30'' |
Hot Melt is NOT recommended for use CAC arrows, if have to please keep the temperature as low as possible.
