
KEY FEATURES
| Spine | Outer Diameter | GPI | Length | Point Weight Recommened |
|---|---|---|---|---|
| 350 | 9.06mm | 10.87 | 32'' | 100-120gr |
| 400 | 5.88mm | 9.81 | 32'' | 100-120gr |
| 450 | 5.77mm | 9.13 | 32'' | 100-120gr |
| 500 | 5.68mm | 8.66 | 32'' | 100-120gr |
| 550 | 5.61mm | 8.28 | 32'' | 100-120gr |
| 600 | 5.52mm | 7.81 | 31'' | 80-100gr |
| 650 | 5.46mm | 7.56 | 31'' | 80-100gr |
| 700 | 5.40mm | 7.10 | 31'' | 80-100gr |
| 750 | 5.39mm | 6.93 | 31'' | 80-100gr |
| 800 | 5.32mm | 6.75 | 31'' | 80-100gr |
| 850 | 5.30mm | 6.50 | 30'' | 60-80gr |
| 900 | 5.23mm | 6.19 | 30'' | 60-80gr |
| 1000 | 5.17mm | 5.94 | 30'' | 60-80gr |

